Investment Deposits Profit Distribution - 2023
2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment Deposits | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 |
Savings Accounts | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.8125% | 0.8125% | 0.8125% |
Savings Accounts – Digital Account (IBMB) | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.8125% | 0.8125% | 0.8125% |
Savings Accounts – Salaried Savings Account | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.8125% | 0.8125% | 0.8125% |
Savings Deposits – Savings Account (Student) | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.8125% | 0.8125% | 0.8125% |
Savings Deposits – Savings Account (Child) | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.8125% | 0.8125% | 0.8125% |
Al Watani Deposits – Call Account | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.8125% | 0.8125% | 0.8125% |
New Investment Account | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.8125% | 0.8125% | 0.8125% |
Investment Deposit 1 month | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.2188% | 1.2188% | 1.2880% |
Investment Deposit 3 month | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.8281% | 1.8281% | 1.8281% |
Investment Deposit 6 month | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.2344% | 2.2344% | 2.2344% |
Investment Deposit 9 month | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.4375% | 2.4375% | 2.4375% |
Investment Deposit 12 month | 3.000% | 3.000% | 3.000% | 3.000% | 3.000% | 3.000% | 3.000% | 3.000% | 3.000% | 3.2500% | 3.2500% | 3.2500% |
Invested Ratio - 2023
2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Invested Ratio | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 |
Savings Accounts | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Savings Accounts – Digital Account (IBMB) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Savings Accounts – Salaried Savings Account | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Savings Deposits – Savings Account (Student) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Savings Deposits – Savings Account (Child) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Al Watani Deposits – Call Account | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
New Investment Account | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Investment Deposit 1 month | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Investment Deposit 3 month | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
Investment Deposit 6 month | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | |
Investment Deposit 9 month | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | |
Investment Deposit 12 month | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Warning:
1- If you break the deposit before the original maturity date, you may lose the partial or full applicable profit on the deposit
2- If your deposit is linked with other finance(s) and you do not keep the repayments/payments on time then; the bank shall have the right, at any time and without permission from you, to liquidate any of your deposit account, to recover the finance liability, any installment(s) or any amount due towards the bank
|
---|